Sizing Chart

Men's / Unisex T-Shirt Sizing Chart


Size Width Across Chest Total Length
Small 18 inches 28 inches
Medium 20 inches 29 inches
Large 22 inches 30 inches
X-Large 24 inches 31 inches
2X-Large 26 inches 32 inches
3X-Large 28 inches 33 inches
4X-Large 30 inches 34 inches

Ladies Slim Fit Sizing Chart

NOTE: This is a very slim fitting cut


 Size Fits Width x Length
Small 2 - 4 16" x 26.25"
Medium 6 - 8 16.75" x 26.75"
Large 8 - 10 17.75" x 27.25"
X-Large 10 - 14 18.75" x 28
2X-Large 14 - 18 19.75" x 28.5"

 

Ladies Regular Sizing Chart

 Size Fits Width x Length
Small 2 - 6 18.5" x 25.25"
Medium 6 - 10 20" x 26"
Large 10 - 14 22" x 26.75"
X-Large 14 - 18 24" x 27.5"
2X-Large 18 - 22 26" x 28.25"

 

Pullover Hoodie Sizing Chart

 Size Width Length Sleeve Length
Small 20" 28" 34.5"
Medium 22" 29" 35.5"
Large 24" 30" 36.5"
X-Large 26" 31" 37.5"
2X-Large 27" 32" 38.5"
3X-Large 28" 33" 39.5"

 

Subscribe